Document Page: First | Prev | Next | All | Image | This Release | Search
File: 082696_doc1_367.txt
.~~~~~ ..~. ******~..i:.¶;~****~~~~ . ..
S~0-01-035-0086 JAM & JELLY ASS') t~~~t{~() HD 29 APR 91
8930-00-438-2652 PEANUT BUTTER, IND PKG 10,000 HD 29 APR 91
8925-00-782-2983 MAPLE SYRUP, IND PKG 20,000 HI) 29 APR 91
8950-00-139-5773 PICKLE RELISH, IND PKG 500 HD 29 APR 91
8950-00-616-5481 SALAD DRESSING, IND PKG 5,000 HD 29 APR 91
8950-00-328-6728 TARTAR SAUCE1 IND PKG 500 HD 29 APR 91
SIXTH DELIVERY
NSN ITEM OTY Ul RDD
8905-01-034-7547 BEEF LOIN, STRIP STEAK 38,500 LB 9
8905-01-288-5550 FISH PORTiONS, FRZ 6,250 LB 9 MAY 91
8905-00-616-0050 FRANKFURTERS, FRZ 5,000 LB 9 MAY 91
8905-01-114-1457 CHICKEN FILLETS, BRD 17,500 LB 9 MAY 91
8905-01-066-1694 CHICKEN PRECOOKED BRD 16,250 LB 9 MAY 91
8905-00-582-1346 BOLOeNA, FRZ 5,000 .LB 9 MAY 91
8905-00-299-1330 SALAMI, COOKED, FRZ 5,000 LB 9 MAR 91
8940-01-141-0137 PIZZA, FRZ 7,000 EA 9 MAY 91
8915-00-926-4926 LETTUCE, ICEBURS 10,000 LB 9 MAY 91
8905-01-039-8809 HAM, PULLMAN 35,000 LB 9 MAY 91
8905-00-262-7274 TURKEY, BONELESS RAW 10,000 LB 9 MAY 91
8905-01-017-2786 SAUSAGE PATTIES 35,000 LB 9 MAY 91
PAGE 4 RHIIMDD090
~50-00-616-5474 MUSTAR , IND PKG 4,000 HD 9 MAY 91
8950-00-616-5479 CATSUP, TOMATO IND PKG 6,000 HD 9 MAY 91
8930-01-035-0086 JAM & JELLY ASST IND PK 10,000 HI) 9 MAY 91
89~0-00-438-2652 PEANUT BUTTER, IND PKG 10,000 HD 9 MAY 91
8925-00-782-2983 MAPLE SYRUP, lND PKG 20,000 HD 9 MAY 91
8950-00-139-5773 PICKLE RELISH, IND PKG 500 HD 9 MAY 91
8950-00-616-5481 SALAD DRESSING, IND PKG 5,000 HD 9 MAY 91
8950-00-328-6728 TARTAR SAUCE, IND PKG 500 HD 9 MAY 91
4. (U) REQUEST THAT SUBSTITUTIONS BE MADE FOR ANY `A" RATIONS
NOT IN STOCK.
5. (U) REQUEST CONFIRMATION OF DELIVERY DATES AND SUPPORTAB
Document Page:
First |
Prev |
Next |
All |
Image |
This Release |
Search