Document Page: First | Prev | Next | All | Image | This Release | Search
File: 082696_doc1_364.txt
- II IFI[ll
8905-01-034-7547 BEEF LOIN1 STRIP STEAK 381500 LS 20 MAR 91
8905-01-288-5550 FISH PORTIONS, FRZ 6,250 LB 20 MAR 91
8905-00-616-0050 FRANKFURTERS, FRZ 5,000 LB 20 MAP 91
8905-01-114-1457 CHICKEN FILLETS, BRD 17,500 LB 20 MAR 91
8905-01-066-1694 CHICKEN PRECOOKED BRD 16,250 LB 20 MAR 91
8905-00-582-1346 BOLOGNA, FRZ 5,000 LB 20 MAR 91
8905-00-299-1330 SALAMI, COOKED, FRZ 5,000 LB 20 MAR 91
8940-01-141-0137 PIZZA, FRZ 7,000 EA 20 MAR 91
8915-00-926-4926 LETTUCE, ICEBURG 10,000 LB 20 MAR::9~.
8905-01-039-8809 HAM, PULLMAN 35,000 LB 20 MAR 91
8905-00-262-7274 TURKEY, BONELESS RAW 10,000 LB 20 MAR 91
8905-01-017-2786 SAUSAGE PATTIES 35,000 LB 20 MAR 91
8950-00-616-5474 MUSTARD, IND PKG 4,000 HD 20 MAR 91
8950-00-616-5479 CATSUP, TOMATO IND PKG 6,000 HD 20 ~~R~91
8930-01-035-0086 JAM & JELLY ASST IND PK 10,000 HD 20 MAR 91
8930-00-438-2652 PEANUT BUTTER, IND PKG 10,000 ND 20 MAR 91
8925-00-752-2983 MAPLE SYRUP, IND PKG 20,000 ND 20 MAR 91
8950-00-139-5773 PICKLE RELISH, IND PKG 500 ND 20 MAR 91
8950-00-616-5481 SALAD DRESSING, IND PKG 5,000 HD 20 MAR 91
8950-00-328-6728 TARTAR SAUCE, IND PKG 500 HD 20 MAR 91
AGE 4 RHIIMDD09
~COND DELIVERY
NSN ITEM QTY Ul RDD
8905-01-034-7547 BEEF LOIN, STRIP STEAK 38,500, LB 30 MAR 91
8905-01-258-5550 FISH PORTIONS, FRZ 6,250 LB 30 MAR 91
8905-00-616-0050 FRANKFURTERS, FRZ 5,000 LB 30 MAR 91
8905-01-114-1457 CHICKEN FILLETS, BRD 17,500 LB 30 MAR 91
8905-01-066-1694 CHICKEN PRECOOKED BRD 16,250 LB 30 MAR 91
8905-00-582-1346 BOLOGNA, FRZ 5,000 .L:S 30 MAR 91
8905-00-299-1330 SALAMI, COOKED, FRZ 5,000 LB 30 MAR 91
8940-01-141-0137 PIZZA, FRZ 7,000 EA 30 MAR 91
8915-00-926-4926 LETTUCE, ICEBURG 10,000 LB 30 MA~91
8905-01-039-8809 HAM1 PULLMAN 35,000 LB 30 MAR, 91
8905-00-262-7274 TURKEY, BONELESS RAW 10,000 LB 30 MAR 91
8905-01-017-2786 SAUSAGE PATTIES 35,000 LB 30 MAR 91
8950-00-616-5474 ~USTARD, IND PKG 4,000 HD 30 MAR 91
8950-00-616-5479 CATSUP, TOMATO IND PKG 6,000 HD 30.MAR 91
8930-01-035-0086 JAM & JELLY ASST IND PK 10,000 HD 30 MAR 91
8930-00-438-2652 PEANUT BUTTER, IND PKG 10,000 HD 30 MAR 91
8925-00-782-2983 MAPLE SYRUP, IND PKG 20,000 HD 30 MAR 91
8950-00-139-5773 PICKLE RELISH, IND PKG 500 HD 30 MAR 91
PAGE 5 RHIIMDD090 7
8950-00-616-5481 SALAD DRESSING, IND PKG 5,000 ND 30 MAR 91
__ 8950-00-328-6728 TART R SAUCE, IND ~KG 500 ND 30 MAR 91
Document Page: First | Prev | Next | All | Image | This Release | Search