Document Page: First | Prev | Next | All | Image | This Release | Search

File: 082696_doc1_365.txt
Page: 365
Total Pages: 652

       NSN              ITEM                qTY      Ul       RDD
905-01-034-7547 BEEF LOIN,   STRIP STEAK  38,500     LB    9 APR 91
905-01-288-5550 FISH PORTIONS, FRZ         6,250     LB    9 APR 91
905-00-616-0050 FRANKFURTERS,   FRZ        5,000     LB    9 APR 91
:905-01-114-1457 CHICKEN FILLETS,  BRD    17,500     L8    9 APR 91
:905-01-066-1694 CHICKEN PRECOOKED BRD    16,250     LB    9 APR 91
905-00-582-1346 BOLOGNA, FRZ               5,000     LB    9 APR 91
905-00-299-1330 SALAMI,  COOKED1 FRZ       5,000     LB    9 APR~ftf----**
3940-01-141-0137 PIZZA, FRZ       *        7,000     EA    9 APR 91
3915-00-926-4926 LETTUCE,  ICEBURG        10,000     LB    9 APR 91
3905-01-039-8809 HAM, PULLMAN             35,000     LB    9 APR 91
3905-00-262-7274 TURKEY, BONELESS RAW     10,000     LB    9 APR 91
3905-01-017-2766 SAUSAGE PATTIES          35,000     LB    9 APR 91.
3950-00-616-5474 MUSTARD,  IND PKG         4,000     HD    9 APR 91
3950-00-616-5479- CATSUP, TOSATO IND PKG   6,000     HD    9 APR 91
3930-01-035-0086 JAM & JELLY ASST  IND PK 10,000     HD    9 APR 91
3930-00-438-2652 PEANUT BUTTER,  IND PKG  10,000     HD    9 APR 91


PAGE 6 RHIIMDD                T
8925-00-752-29 3 MAPLE  YRUP,  IND PKG    20,000     HD    9 APR 91
8950-00-139-577 3PICKL  RELISH,  IND PKG     500     HD    9 APR 91
*~0-00-646-5481 SALAD DRESSING,   IND PKG  5,000     HD    9 APR 91
   0-00-328-6728 TARTAR SAUCE,  IND PKG      500     HD    9 APR 91
FOURTH DELIVERY
       NSN              ITEM                QTY      Ul   *   RDD
8905-01-034-7547 BEEF LOIN,  STRIP STEAK  38,500   . LB    19 APR 91.
8905-01-288-5550 FISH PORTIONS,  FRZ       6,250     LB    19 APR 91
8905-00-616-0050 FRANKFURTERS,  FRZ        5,000     LB    19 APR 91
8905-01-114-1457 CHICKEN FILLETS,  BRD    17,500     LB    19 APR 91
8905-01-066-1694 CHICKEN PRECOOKED BRD    16,250     LB    19 APR 91
8905-00-582-1346 BOLOGNA,  FRZ             5,000     LB    19 APR 91
8905-00-299-1330 SALAMI1 COOKED,  FRZ      5,000     LB    19 APR 91
8940-01-141-0137 PIZZA, FRZ               * 7,000    EA    19 APR~~1
8915-00-926-4926 LETTUCE,  ICEBURG        10,000     LB    19 APR 91
8905-01-039-8809 HAM, PULLMAN             35,000     LB    19 APR 91
8905-00-262-7274 TURKEY, BONELESS RAW     10,000     LB    19 APR 91
8905-01-017-2786 SAUSAGE PATTIES          35,000     LB    19 APR 91
8950-00-616-5474 MUSTARD,  IND PKG         4,000     HD    19 APR 91
8950-00-616-5479 CATSUP, TOMATO IND PKe    6,000     HD    19 APR 91

~0906


                                   e9~ 7~c)

                                 ***********    *

                                 *4*****   ******


                                 - ll?I~~~!pri[b)-----------------...........


Document Page: First | Prev | Next | All | Image | This Release | Search